|
Кількість
|
Вартість
|
||
| Днів постачання:
24h
|
|||
|
|
|||
‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾
Варианты материала: ST/EF
↓ Применяется:
| APRILIA | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| AMICO 50 all models | 50 | Front | 1992- | |||
| AREA 51 50 | 50 | Front/Rear | 1998- | |||
| GULLIVER 50 | 50 | Front | 1995-1998 | |||
| HABANA 50 all models | 50 | Front | 1998- | |||
| LEONARDO | 150 | Rear | 1997-1998 | |||
| LEONARDO 125 | 125 | Rear | 1995-1996 | |||
| LEONARDO 125 | 125 | Rear | 1997-1998 | |||
| MOJITO CUSTOM 125 | 125 | Front | 2004- | |||
| MOJITO CUSTOM 50 | 50 | Front | 2004-2012 | |||
| MOJITO CUSTOM 50 | 50 | Front | 1999-2003 | |||
| RALLY 50 air cooled | 50 | Front | 1995-2002 | |||
| RALLY 50 liquid cooled | 50 | Front/Rear | 1996-2000 | |||
| RS 250 | 250 | Rear | 1997-1998 | |||
| SCARABEO 50 / 50 Street 4T-2T | 50 | Front | 1996- | |||
| SCARABEO 50 DELUXE | 50 | Front/Rear | 1998- | |||
| SONIC 50 GP | 50 | Front | 1997- | |||
| SONIC 50 SPICE | 50 | Front | 1997- | |||
| SR 50 2000 | 50 | Front | 2000- | |||
| SR 50 FACTORY | 50 | Front | 2004- | |||
| SR 50 STEALTH - RACING | 50 | Front/Rear | 1997-1999 | |||
| SR 50 WWW - NETSCAPER | 50 | Front/Rear | 1997-2001 | |||
| SR STREET 50 | 50 | Front | 2003- | |||
| ATALA | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| BYTE 50 | 50 | Front | 1996- | |||
| CAROSELLO 50 | 50 | Front | 1997- | |||
| HACKER 50 | 50 | Front | 1996- | |||
| HACKER 50 | 50 | Front | -1995 | |||
| SCHEGGIA 50 | 50 | Front | 1998- | |||
| BENELLI | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| 491 50 GT | 50 | Front | 1997- | |||
| 491 50 SPORT - RACING | 50 | Front/Rear | 1997- | |||
| 666 125 | 125 | Rear | 1998- | |||
| ADIVA 125 | 125 | Front | 1999- | |||
| ADIVA 150 | 150 | Front | 1999- | |||
| K2 100 BIPOSTO | 100 | Front | 1999- | |||
| K2 50 all models | 50 | Front | 1998-2001 | |||
| NAKED 50 | 50 | Front | 1998- | |||
| Pepe 50 (5 Spoke Cast Wheel/2T/4T) | 50 | Front | 2010-2012 | |||
| PEPE 50/50 LX/Classic (7 Spoke Cast Wheel) | 50 | Front | 1999-2013 | |||
| VELVET 125 | 125 | Front/Rear | 1999-2008 | |||
| VELVET 150 | 150 | Front/Rear | 1999-2008 | |||
| BETA | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| ARK 50 all models | 50 | Front/Rear | 1996- | |||
| CH 50 | 50 | Front | 1996- | |||
| CHRONO 50 13 | 50 | Front | 1994- | |||
| CHRONO 50 502 | 50 | Front | 1997- | |||
| QUADRA 50 | 50 | Front | 1995- | |||
| CAGIVA | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| NUVOLA 50 | 50 | Front | 2000- | |||
| NUVOLA125 | 125 | Front | 2000- | |||
| DERBI | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| RUNNER 50 2T Blacksoul | 50 | Rear | 2011- | |||
| GILERA | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| EASY MOVING 50 | 50 | Front | 1995-1996 | |||
| ICE 50 | 50 | Front | 2001-2003 | |||
| NRG 50 | 50 | Front | 1995-2003 | |||
| RUNNER 50 | 50 | Front | 1997-1998 | |||
| RUNNER 50SP/SKP | 50 | Front | 1999-2005 | |||
| STALKER 50 | 50 | Front | 1997- | |||
| STORM 50 | 50 | Front | 1994-1995 | |||
| TYPHOON 125 | 125 | Front | 1995- | |||
| TYPHOON 125 XR KAT | 125 | Front | 2000- | |||
| TYPHOON 50 | 50 | Front | 1993-1995 | |||
| TYPHOON 50 | 50 | Front | 1996- | |||
| TYPHOON 80 | 80 | Front | 1995- | |||
| HERCULES (SACHS) | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| GIPSY 50 | 50 | Front | 1993- | |||
| HONDA | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| SFX 50 | 50 | Front | 1995- | |||
| SH 100 Scoopy | 100 | Front | 1996-2001 | |||
| SH 50 SCOOPY / FIFTY | 50 | Front | 1997-2003 | |||
| SKY 50 | 50 | Front | 1997- | |||
| SKY 50 VETRO | 50 | Front | 2000- | |||
| SXR 50 | 50 | Front | 1997-1999 | |||
| X8R 50 S | 50 | Front | 1998- | |||
| X8R 50 X | 50 | Front | 1998- | |||
| HYOSUNG | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| GRAND PRIX 125 | 125 | Front | 1998- | |||
| GRAND PRIX 150 | 150 | Front | 1998- | |||
| HYPER 125 | 125 | Front | 1999- | |||
| ITALJET | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| FORMULA 125 | 125 | Rear | 1994-1996 | |||
| FORMULA 50 | 50 | Rear | 1994-1996 | |||
| FORMULA 80 | 80 | Rear | 1994- | |||
| KEEWAY | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| Goccia 50 (2T/4T) | 50 | Front | 2008- | |||
| KSR MOTO BY GENERIC | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| Onyx 50 (2T/All Models) | 50 | Front | 2010-2012 | |||
| KTM | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| KROSS 50 | 50 | Front | 1996- | |||
| MACAL | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| 50 FLASH | 50 | Front | 1999- | |||
| MALAGUTI | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| CIAK 100 | 100 | Front/Rear | 1999-2003 | |||
| CIAK 50 / CIAK Master 4T 50 | 50 | Front | 1999- | |||
| F 10 50 JETLINE /F10 WAP JETLINE | 50 | Front | 1994- | |||
| F 12 100 PHANTOM | 100 | Front/Rear | 1999-2003 | |||
| F 12 50 PHANTOM (liquid cooled) | 50 | Rear | 1999- | |||
| F 12 50 PHANTOM Twin disk | 50 | Front/Rear | 1998- | 2 | ||
| F 15 50 FIREFOX Twin disk | 50 | Rear | 1998- | |||
| F 18 WARRIOR 125 | 125 | Front/Rear | 2001-2003 | |||
| F 18 WARRIOR 150 | 150 | Front/Rear | 2001-2003 | |||
| F12 R 50 PHANTOM (all air cooled models) | 50 | Front | 2007-2011 | |||
| F12 R 50 PHANTOM (all liquid cooled models) | 50 | Front/Rear | 2007-2011 | |||
| YESTERDAY 50 | 50 | Front | 1998- | |||
| MBK | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| FLIPPER 50 | 50 | Front | 1998- | |||
| NITRO 100 | 100 | Front | 2000-2003 | |||
| OVETTO 100 | 100 | Front | 2000-2002 | |||
| STUNT 50 | 50 | Front | 2000- | |||
| PEUGEOT | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| BUXI 50 | 50 | Front | 1994-1997 | |||
| Ludix Pro ( 4T / 14" Wheels/J.Juan Caliper) | 50 | Front | 2011- | |||
| SPEEDAKE 50 | 50 | Front | 1995-2001 | |||
| PGO | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| Rodo Show 50 | 50 | Front | 2000-2009 | |||
| PIAGGIO | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| FREE 100 | 100 | Front | 2002- | |||
| FREE 50 | 50 | Front | 2002- | |||
| HEXAGON 125 | 125 | Front | 1994-1997 | |||
| HEXAGON 150 | 150 | Front | 1994-1999 | |||
| Liberty Sport 50 4T | 50 | Front/Rear | 2007-2008 | |||
| NRG 50 | 50 | Front | 1994-1995 | |||
| NRG 50 | 50 | Front | 1996-1997 | |||
| NRG 50 DT MC3 (Rear drum model) | 50 | Front | 2001-2005 | |||
| NRG 50 EXTREME (Rear disc model) | 50 | Front | 1999-2001 | |||
| NRG 50 EXTREME (Rear drum model) | 50 | Front | 1999-2001 | |||
| NRG 50 MC2 | 50 | Front | 1998- | |||
| NRG 50 MC2 | 50 | Front | 1996-1997 | |||
| NRG 50 MC2 DD | 50 | Front | 1998- | |||
| NRG 50 MC3 DD (Rear disc model) | 50 | Front | 2001-2005 | |||
| NTT 50 | 50 | Front | -1995 | |||
| NTT 50 | 50 | Front | 1996- | |||
| TPH 50 X-R | 50 | Front | 2005- | |||
| TYPHOON 125 / XR 125 | 125 | Front | 1995-2000 | |||
| TYPHOON 125 / XR 125 | 125 | Front | 1999-2003 | |||
| TYPHOON 50 | 50 | Front | 1993-1999 | |||
| TYPHOON 80 | 80 | Front | 1993-1996 | |||
| TYPHOON XR 50 | 50 | Front | 2000-2007 | |||
| XR 50 | 50 | Front | 2000- | |||
| ZIP 50 BASE (Disc) | 50 | Front | 1995-1996 | |||
| ZIP 50 Electric | 50 | Front | 2002- | |||
| ZIP 50 FAST RIDER | 50 | Front | 1993-1997 | |||
| QUADRO | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| 350 4 | 350 | Front | 2014-2015 | 2 | ||
| 350 D | 350 | Front | 2011-2015 | 2 | ||
| 350 S | 350 | Front | 2013-2015 | 2 | ||
| RIZZATO | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| ATALA HACKER 50 | 50 | Front | 1995- | |||
| SUZUKI | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| AY 50 KATANA (Brembo caliper) | 50 | Front | 1997- | |||
| YAMAHA | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| 50 BREEZE | 50 | Front | 1994-1996 | |||
| 50 SPY | 50 | Front | 1996-1998 | |||
| 50 ZUMA | 50 | Front | 1996- | |||
| BWS / ZUMA II 50 | 50 | Front | 1995- | |||
| BWs 50 | 50 | Front | 2005- | |||
| BWS 50 | 50 | Front | 2004-2004 | |||
| BWs NAKED 50 | 50 | Front | 2009- | |||
| BWs NAKED 50 | 50 | Front | 2003-2004 | |||
| CS 50 Jog R | 50 | Front | 2006- | |||
| CS 50 Jog R | 50 | Front | 2002-2005 | |||
| CS 50 Z (Jog RR) | 50 | Front | 2006-2012 | |||
| CS 50 Z (Jog RR) | 50 | Front | 2003-2005 | |||
| MAXTER 150 | 150 | Front | 2001-2003 | |||
| NS 50 AEROX R | 50 | Front | 2013- | |||
| NS 50 AEROX R NAKED | 50 | Front | 2013- | |||
| NS 50 F (1GB) AEROX 4 (4T) | 50 | Front | 2013- | |||
| YN 50 NEO'S | 50 | Front | 2002-2006 | |||
| YN 50 NEO'S 2T | 50 | Front | 2007- | |||
| YN 50 NEO'S 4T | 50 | Front | 2009- | |||
| YN 50 R NEO'S | 50 | Front | 1997-2002 |
Кроссы:
| Бренд | Part number |
| APRILIA | 8113064 |
| APRILIA | 8113638 |
| APRILIA | 8113644 |
| APRILIA | 8113663 |
| APRILIA | 8113678 |
| APRILIA | 8213192 |
| APRILIA | 8213197 |
| APRILIA | 8213245 |
| APRILIA | 8213318 |
| APRILIA | 8213571 |
| BRAKING | 761 |
| BREMBO | 7003 |
| BREMBO | 07003 |
| BREMBO | 07BB18 |
| BRENTA | 3010 |
| BRENTA | 4010 |
| CL BRAKES | 3013 |
| CL BRAKES | 2307 |
| EBC | SFA193 |
| GALFER | FD153 |
| GILERA | 647171 |
| GILERA | 647172 |
| GILERA | 498408 |
| GOLD FREN | 098 |
| HONDA | 06455 GBM 750 |
| HONDA | 06455 GBY 910 |
| LUCAS/TRW | MCB696 |
| NEWFREN | FD0196 |
| OEM Benelli | R43420091A0 |
| OEM Benelli | R44420041A0 |
| OEM Beta | 2525240000 |
| OEM Beta | 2525370000 |
| OEM Malagutti | 11943900 |
| OEM Malagutti | 11950200 |
| SBS | 123 |
| SBS | 143 |
| SBS | 697 |
| SBS | 725 |
| SBS | 771 |
| SUZUKI | 59300 09820 |
| SUZUKI | 59300 35810 |
| VESRAH | VD-948 |
| VESRAH | VD-948/2 |
| VESRAH | VD-980 |
| YAMAHA | 5ME F5811 00 |
| YAMAHA | 5MF F5811 00 |
| YAMAHA | 5RW F5811 00 |
| YAMAHA | 5WW F5811 20 |
| YAMAHA | 4VV F5811 00 |
↑
______________