|
Кількість
|
Вартість
|
||
| Днів постачання:
24h
|
|||
|
|
|||
‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾
Варианты материала: XRAC/ST/PRP/P/CP1
↓ Применяется:
| APRILIA | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| RS 250 | 250 | Front | 1995-1996 | 2 | ||
| RS 250 | 250 | Front | 1997-1998 | 2 | ||
| ATK(USA) | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| 500 Dirt Track | 500 | Front | 1998-1999 | |||
| 600 Dirt Track | 600 | Front | 1998-1999 | |||
| BETA | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| EURO 350 | 350 | Front | 1999-2001 | |||
| EURO 350 | 350 | Front | 2002- | |||
| EURO/JONATHAN 350 | 350 | Front | 2003-2006 | |||
| JONATHAN 125 | 125 | Front | 1999-2001 | |||
| JONATHAN 125 | 125 | Front | 2002-2005 | |||
| BIMOTA | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| BELLARIA 600 SPORT | 600 | Front | 1991- | 2 | ||
| DB 1 - 2 900 | 900 | Front | 1992- | 2 | ||
| DB 2 SR 904 | 904 | Front | 1994-2000 | 2 | ||
| DB 4 904 | 904 | Front | 1998-1999 | 2 | ||
| MANTRA 900 | 900 | Front | 1997- | 2 | ||
| SB 6 1100 | 1100 | Front | 1997- | 2 | ||
| SB 7 750 | 750 | Front | 1996- | 2 | ||
| SUPERMONO 650 | 650 | Front | 1997- | 2 | ||
| TESI 851 1D | 851 | Front | 1991- | 2 | ||
| TESI 906 1D | 906 | Front | 1991- | 2 | ||
| V DUE 500 | 500 | Front | 1997- | 2 | ||
| YB 10 1000 BIPOSTO | 1000 | Front | 1992- | 2 | ||
| YB 10 DIECI 1002 | 1002 | Front | 1991- | 2 | ||
| YB 11 1000 | 1000 | Front | 1997- | 2 | ||
| YB 4 750 | 750 | Front | 1989- | 2 | ||
| YB 61000 | 1000 | Front | 1989- | 2 | ||
| YB 7 400 | 400 | Front | 1989- | 2 | ||
| YB 8 1000 E | 1000 | Front | 1990- | 2 | ||
| YB 8 1000 E.I. FURANO | 1000 | Front | 1990- | 2 | ||
| YB 8 FURANO 1000 | 1000 | Front | 1992- | 2 | ||
| YB 9 600 SRI | 600 | Front | 1997- | 2 | ||
| CAGIVA | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| MITO 125 | 125 | Front | 1993- | |||
| MITO 2 125 PRODUCTION RACER / Trofeo | 125 | Front | 1994- | |||
| MITO 525SP | 125 | Front | 2007- | 2 | ||
| PLANET 125 | 125 | Front | 1998- | |||
| RAPTOR 125 | 125 | Front | 2003- | |||
| RIVER 600 | 600 | Front | 1994- | |||
| DUCATI | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| 400 MONSTER | 400 | Front | 1995-1997 | |||
| 502 SINGLE | 50 | Front | 1993-1999 | 2 | ||
| 502 SUPERMONO | 50 | Front | 1993-1999 | 2 | ||
| 550 SUPERMONO | 550 | Front | 1993-1999 | 2 | ||
| 600 SUPERSPORT CARENATA | 600 | Front | 1994-1999 | 2 | ||
| 600 SUPERSPORT NUDA | 600 | Front | 1994-1999 | 2 | ||
| 748 BIPOSTO | 748 | Front | 1995-1997 | 2 | ||
| 750 ENDURANCE | 750 | Front | 1987- | 2 | ||
| 750 LAGUNA SECA | 750 | Front | 1987- | 2 | ||
| 750 SUPERSPORT | 750 | Front | 1992-1997 | 2 | ||
| 851 all models | 851 | Front | 1988-1992 | 2 | ||
| 888 all models | 888 | Front | 1992-1995 | 2 | ||
| 900 all models | 900 | Front | 1992-1998 | 2 | ||
| 900 I.E. PASO | 900 | Front | 1992-1998 | 2 | ||
| 900 SUPERMONO DESMO 4 | 900 | Front | 1993-1995 | 2 | ||
| 916 STRADA/SENNA/SP/SPS | 916 | Front | 1994-1997 | 2 | ||
| M 600 MONSTER | 600 | Front | 1993-1999 | |||
| M 750 MONSTER | 750 | Front | 1996-1999 | 2 | ||
| M 900 MONSTER | 900 | Front | 1993-1999 | 2 | ||
| SS 400 JUNIOR | 400 | Front | 1992- | 2 | ||
| SS 400 NUDA | 400 | Front | 1992- | 2 | ||
| SS 750 CARENATA | 750 | Front | 1993-1998 | 2 | ||
| SS 750 NUDA | 750 | Front | 1992-1998 | 2 | ||
| GASGAS | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| FSE 450 SM | 450 | Front | 2003- | |||
| GILERA | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| SATURNO 500 PIUMA | 500 | Front | 1990- | |||
| HONDA | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| TSR 250 | 250 | Front | 1999- | |||
| HUSABERG | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| FE 600 SUPERMOTARD | 600 | Front | 2000-2007 | |||
| HUSQVARNA | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| SM 450 R | 450 | Front | 2003-2006 | |||
| SM 510 R | 510 | Front | 2005-2005 | |||
| SM 570 R | 570 | Front | -2004 | |||
| SMR 630 | 630 | Front | -2006 | |||
| INDIAN | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| Bomber (Brembo Calipers) | - | Front | 2010-2011 | 2 | ||
| Chief Blackhawk (Brembo calipers) | - | Front | -2011 | 2 | ||
| Chief Blackhawk Dark (Brembo calipers) | - | Front | -2011 | 2 | ||
| Chief Classic (Brembo calipers) | - | Front | 2011-2013 | 2 | ||
| Chief Deluxe (Brembo calipers) | - | Front | -2009 | 2 | ||
| Chief Roadmaster (Brembo calipers) | - | Front | 2009-2011 | 2 | ||
| Chief Standard (Brembo calipers) | - | Front | 2009-2011 | 2 | ||
| Chief Vintage (Brembo calipers) | - | Front | 2009-2013 | 2 | ||
| Dark Horse (Brembo calipers) | - | Front | 2010-2013 | 2 | ||
| ITALJET | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| GRIFON 900 | 900 | Front | 2001- | |||
| KTM | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| LC2 STING 125 | 125 | Front | 1998- | |||
| THE DUKE 400 | 400 | Front | 1994-1998 | |||
| THE DUKE 620 | 620 | Front | 1994-1998 | |||
| LAVERDA | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| 650 (all models) | 650 | Front | 1995-1996 | 2 | ||
| 750 S (all models) | 750 | Front | 1999- | 2 | ||
| CUP 750 | 750 | Front | 1998- | 2 | ||
| DIAMANTE 750 | 750 | Front | 1997- | 2 | ||
| GHOST - DIAMANTE 668 | 668 | Front | 1997-1998 | 2 | ||
| JOTA 1000 | 1000 | Front | 1995- | 2 | ||
| LYNX 650 | 650 | Front | 2000- | 2 | ||
| TTS 800 | 800 | Front | 1999- | 2 | ||
| MOTO GUZZI | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| CALIFORNIA 1100 | 1100 | Front | 1997-2001 | 2 | ||
| CALIFORNIA 1100 EV | 1100 | Front | 1997-2000 | 2 | ||
| CENTAURO 1000 | 1000 | Front | 1996-1999 | 2 | ||
| CENTAURO 1100 V11 SPORT | 1100 | Front | 1999-2000 | 2 | ||
| DAYTONA 1000 | 1000 | Front | 1991-1994 | 2 | ||
| DAYTONA 1000 | 1000 | Front | 1995-1998 | 2 | ||
| SPORT 1100 | 1100 | Front | 1994-1999 | |||
| MZ | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| SKORPION REPLICA | 660 | Front | 1995- | |||
| NORTON | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| FORMULA 1 | 588 | Front | 1989-1991 | 2 | ||
| FORMULA 1 SPORT | 588 | Front/Rear | 1992- | 2 | ||
| TM | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| 530 (4T) Cross | 530 | Front | 2002-2003 | |||
| SM 250 | 250 | Front | 2002- | |||
| SM 400 | 400 | Front | 2002-2003 | |||
| SM 530 | 530 | Front | 2002-2003 | |||
| SME 250 (4T) | 250 | Front | 2004- | |||
| SME 400 (4T) | 400 | Front | 2004- | |||
| SME 530 (4T) | 530 | Front | 2004- | |||
| SMM 250 (2T) | 250 | Front | 2005-2014 | |||
| SMM 300 (2T) | 300 | Front | 2005-2014 | |||
| SMR 125 (2T) | 125 | Front | 2005-2014 | |||
| SMR 250 (2T) | 250 | Front | 2005-2014 | |||
| SMR 300 (2T) | 300 | Front | 2005-2014 | |||
| SMR 450 FES | 450 | Front | 2005-2009 | |||
| SMR 530 F ES | 530 | Front | 2005-2009 | |||
| SMX 660 F | 660 | Front | -2004 | |||
| YAMAHA | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
| SZR 660 | 660 | Front | 1996-1997 | |||
| TZR 125 (Italia) | 125 | Front | 1991- | |||
| TZR 125 RED ROCKET | 125 | Front | 1993- | |||
| TZR 250 R | 250 | Front | 1994- | 2 |
Кроссы:
| Бренд | Part number |
| BRAKING | 688 |
| BREMBO | 07BB15 |
| BRENTA | 3030 |
| BRENTA | 4030 |
| CL BRAKES | 2247 |
| EBC | FA095 |
| GALFER | FD068 |
| GOLD FREN | 064 |
| LUCAS/TRW | MCB540 |
| SBS | 566 |
| VESRAH | VD-945 |
↑
______________