|
Кількість
|
Вартість
|
||
| Днів постачання:
24h
|
|||
|
|
|||
‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾
↓ Применяется:
| Aprilla | Куб | Front/Rear | Год выпуска | Варианты |
| 125 Scarabeo PC | 125 | Front | 99-03 | SRM |
| 125 Sport City Cube VB | 125 | Front | 08- | SRM |
| 125 Sport City VB | 125 | Front | 04-08 | SRM |
| 125 Tuareg Rally | 125 | Front | 86-88 | |
| 125 Tuareg Wind | 125 | Rear | 88-89 | |
| 150 Scarabeo SD | 150 | Front | 99-03 | SRM |
| 200 Scarabeo SD | 200 | Front | 02-06 | SRM |
| 200 Sport City Cube VB | 200 | Front | 08-09 | SRM |
| 200 Sport City VB | 200 | Front | 04-08 | SRM |
| 250 Leonardo PD | 250 | Front | 99-01 | |
| 250 Sport City Cube VB | 250 | Front | 08-09 | |
| 250 Sport City ie VB | 250 | Front | 06-08 | |
| 280 Climber | 280 | Rear | 89- | |
| 300 Leonardo SV | 300 | Front | 04-06 | |
| 300 Sport City Cube i.e. VB | 300 | Front | 08- | |
| 300 Sport Cube Blackline VB | 300 | Front | 11- | |
| 350 Tuareg Wind | 350 | Front | 87-88 | |
| 400 Scarabeoi.e. VR | 400 | Front | 06-09 | |
| 50 Pegaso | 50 | Rear | 92-94 | |
| 50 Tuareg Rally | 50 | Rear | 90- | |
| 500 Atlantic PT | 500 | Front | 02-05 | |
| 500 Scarabeo light VR | 500 | Front | 06 | |
| 500 Scarabeo VR | 500 | Front | 02-06 | |
| 500 ScarabeoABS VR | 500 | Front | 03-06 | |
| 500 Scarabeoi.e. VR | 500 | Front | 07-09 | |
| 600 Tuareg Wind EP | 600 | Front | 86-89 | |
| AF1 50 Futura | 50 | Rear | 88-92 | |
| ETX 350 AE | 350 | Front | 86- | |
| ETX 600 | 600 | Front | 86- | |
| MX 50 ST | 50 | Rear | 03-05 | |
| RS 50 Extrema, Replica MM | 50 | Rear | 95-98 | |
| RS 50 Extrema, Replica PG | 50 | Rear | 99-01 | |
| RS 50 Extrema, Replica SE | 50 | Rear | 02-03 | |
| RS 50 Replica PL | 50 | Rear | 06-10 | |
| RS 50 Replica SE | 50 | Rear | 04-05 | |
| RX 125 | 125 | Front | 86-89 | |
| RX 50 FZ/HB/LR | 50 | Rear | 91-94 | |
| RX 50 MU/ST | 50 | Rear | 95-04 | |
| RX 50 Racing ST | 50 | Rear | 04-06 | |
| Trial 240 Climber | 240 | Rear | 89- | |
| Cagiva | Куб | Front/Rear | Год выпуска | Варианты |
| 125 Blues | 125 | Front | 92- | |
| N90 125 | 125 | Rear | 91- | |
| W 4 50 Pro Action | 50 | Rear | 91-95 | |
| Fantic | Куб | Front/Rear | Год выпуска | Варианты |
| 125 Raider | 125 | Front | 83- | |
| 250 Raider | 250 | Front | 85- | |
| 80 RC Caballero | 80 | Rear | 95- | |
| Generic (KSR Moto) | Куб | Front/Rear | Год выпуска | Варианты |
| GSR 125 | 125 | Rear | ||
| TR 125 Trigger SM | 125 | Rear | 08- | |
| TR 125 Trigger X | 125 | Rear | 08- | |
| TR 50 Trigger SM | 50 | Rear | 06- | |
| TR 50 Trigger X | 50 | Rear | 06- | |
| Gilera | Куб | Front/Rear | Год выпуска | Варианты |
| 125 Coguar M17 | 125 | Front | 99-01 | |
| 350 Dakota, ER | 350 | Front | 89 | |
| XRT 600 | 600 | Front | 89 | |
| Honda | Куб | Front/Rear | Год выпуска | Варианты |
| ATC 250 R ATC250 | 250 | Front | 82-84 | |
| CA 125 Rebel JC26 | 125 | Front | 97-03 | |
| CB 250 N CB250N | 250 | Front | 79-82 | |
| CB 250 RS MC02 | 250 | Front | 80-84 | |
| CB 250 T2 CB250T | 250 | Front | 79- | |
| CB 400 A CB400N | 400 | Front | 77-81 | |
| CB 400 Twin CB400T | 400 | Front | 77-81 | |
| CB 650 C RC05 | 650 | Front | 80- | |
| CB 650 RC03 | 650 | Front | 79-81 | |
| CLR 125 Cityfly JD18B | 125 | Front | 99- | SRM |
| CM 400 T NC01 | 400 | Front | 79-81 | |
| CR 80 R | 80 | Front | 86-91 | |
| CR 80 R HE04 | 80 | Front | 92-02 | |
| CR 85 R | 85 | Front | 03-07 | |
| CRM 125 | 125 | Front | 90-97 | |
| MBX 125 RW | 125 | Front | 84 | |
| NS 125 F | 125 | Front | 86-93 | |
| NSR 125 R JC22 | 125 | Front | 88-03 | |
| NX 125 Transcity JD12 | 125 | Front | 90-98 | |
| Husqvarna | Куб | Front/Rear | Год выпуска | Варианты |
| CR 125 | 125 | Rear | 92-94 | |
| CR 250 | 250 | Rear | 92-94 | |
| TC 610 | 610 | Rear | 92-94 | |
| TE 350 | 350 | Rear | 93-94 | |
| TE 610 | 610 | Rear | 92-94 | |
| WR 125 | 125 | Rear | 92-94 | |
| WR 250 | 250 | Rear | 92-94 | |
| Kawasaki | Куб | Front/Rear | Год выпуска | Варианты |
| KFX 400 AK47B | 400 | Front | 05- | |
| KFX 400 KFX400 | 400 | Front | 03-04 | |
| KSF 400 KFX 400 | 400 | Front | 03- | |
| KTM | Куб | Front/Rear | Год выпуска | Варианты |
| 125 GS | 125 | Rear | 90-91 | |
| 50 GXE | 50 | Front | ||
| EXC 125 Enduro KTM-2T-EXC | 125 | Rear | 90-91 | |
| SX 60 | 60 | Rear | 98-00 | |
| SX 65 | 65 | Rear | 00-01 | |
| SX 65 | 65 | Rear | 02-03 | |
| Maico | Куб | Front/Rear | Год выпуска | Варианты |
| 0 Alle Modelle | 0 | Front/Rear | 86- | |
| Malaguti | Куб | Front/Rear | Год выпуска | Варианты |
| 125 Sport City Cube | 125 | Front | 08- | SRM |
| 200 Sport City Cube | 200 | Front | 08- | |
| 250 Sport City Cube | 250 | Front | 08- | |
| 300 Sport City Cube | 300 | Front | 08- | |
| GT 500 Spidermax | 500 | Front | 04- | |
| MFX 125 Runner | 125 | Front | 87- | |
| RS 500 Spidermax | 500 | Front | 09- | |
| Malanca | Куб | Front/Rear | Год выпуска | Варианты |
| E2 125 Sport | 125 | Front | ||
| GTI 125 | 125 | Front | ||
| GTI 80 | 80 | Front | ||
| Moto Guzzi | Куб | Front/Rear | Год выпуска | Варианты |
| V7 750 II Racer | 750 | Rear | 15- | |
| V7 750 II Scrambler | 750 | Rear | 16- | |
| V7 750 II Special | 750 | Rear | 15- | |
| V7 750 II Stone | 750 | Rear | 15- | |
| V7 750 II Stornello | 750 | Rear | 16- | |
| V7 750 III Anniversario | 750 | Rear | 17- | |
| V7 750 III Racer | 750 | Rear | 17- | |
| V7 750 III Special | 750 | Rear | 17- | |
| V7 750 III Stone | 750 | Rear | 17- | |
| V7 750 Racer | 750 | Rear | 12-14 | |
| V7 750 Special | 750 | Rear | 12-14 | |
| V7 750 Stone | 750 | Rear | 12-14 | |
| V9 850 Bobber | 850 | Rear | 16- | |
| V9 850 Roamer | 850 | Rear | 16- | |
| V9 850 X-Track | 850 | Rear | 17- | |
| Moto Morini | Куб | Front/Rear | Год выпуска | Варианты |
| 350 Kanguro | 350 | Front | 88 | |
| Sachs | Куб | Front/Rear | Год выпуска | Варианты |
| 125 Roadster V2 680 | 125 | Front | 01- | |
| ZX 125 Enduro 660 | 125 | Front | 99- | |
| Suzuki | Куб | Front/Rear | Год выпуска | Варианты |
| DR 500 S | 500 | Front | 89- | |
| DR 600 R, RU SN41A | 600 | Front | 86-88 | |
| DR 600 R, RU SN41A | 600 | Front | 89 | |
| DR 600 S, SU SN41A | 600 | Front | 85-89 | |
| DR 650 R, RU SP41B | 650 | Front | 90-91 | |
| GZ 125 Marauder AP | 125 | Front | 98-11 | |
| GZ 250 Marauder AR | 250 | Front | 99-07 | |
| LS 650 F Savage NP41B | 650 | Front | 86-01 | |
| LS 650 P Savage NP41B | 650 | Front | 86-01 | |
| LT-Z 400 Quad Sport AK | 400 | Front | 03- | |
| RG 125 Gamma | 125 | Front | 85-90 | |
| RG 80 Gamma NC11A | 80 | Front | 85-96 | |
| RM 125 | 125 | Front | 85-86 | |
| RM 250 RJ14A | 250 | Front | 85- | |
| RM 250 RJ14A | 250 | Front | 86- | |
| RM 500 | 500 | Front | 85 | |
| TU 250 X | 250 | Front | 97- | |
| VL 125 Intruder A4 | 125 | Front | 00-01 | |
| VL 125 Intruder WVA4 | 125 | Front | 02-07 | |
| VL 250 Intruder WVA5 | 250 | Front | 00- | |
| Yamaha | Куб | Front/Rear | Год выпуска | Варианты |
| DT 50 LC | 50 | Front | 98- | SI |
| FJ 1200 3CW | 1200 | Front | 88-90 | SV |
| FJ 1200 3YA | 1200 | Front | 91-97 | SV |
| FZ 750 Genesis 2KK | 750 | Front | 89-91 | SV |
| FZ 750 Genesis 3KT | 750 | Front | 91-94 | SV |
| FZR 250 | 250 | Front | 87-88 | SV |
| FZR 400 R | 400 | Front | 87-89 | SV |
| SRX 600 H, N 1XL/1XM | 600 | Front | 88-89 | |
| TDM 850 H, N 3VD/4CM | 850 | Front | 91-96 | SV |
| TDR 250 3CK | 250 | Front | 88-90 | |
| TT-R 125 LW CE07 | 125 | Front | 00-11 | |
| TZR 125 Italy | 125 | Rear | 91-95 | |
| TZR 250 2MA | 250 | Front | 85-88 | SV |
| XV 1600 A Wild Star VP08 | 1600 | Rear | 99-04 | |
| XV 750 Virago 4FY | 750 | Front | 92-94 | SV |
| XVZ 1300 A Royale Star 4YP | 1300 | Rear | 96-00 | |
| XVZ 1300 AT Royal Star Tour Classic 4NL | 1300 | Rear | 97-00 | |
| XVZ 1300 Royal Star Boulevard VP09 | 1300 | Rear | 99-01 | |
| XVZ 1300 TD Venture Royal 3JS | 1300 | Rear | 86-92 | |
| XVZ 1300 TF Royal Star Venture VP09 | 1300 | Rear | 99-01 | |
| YFM 350 X Warrior 3GD | 350 | Rear | 89-04 | |
| YFZ 350 Banshee 3GG | 350 | Rear | 90- | |
| YZ 125 3JD | 125 | Rear | 89 | |
| YZ 250 | 250 | Rear | 89 | |
| YZ 80 | 80 | Front | 86-90 | |
| YZ 80 4GT/4FB | 80 | Front | 93-97 | |
| YZ 80 FW CB02 | 80 | Front | 98-01 | |
| YZ 80 СВОЇ | 80 | Front | 98-01 | |
| YZ 85 FW CB05 | 85 | Front | 02-03 | |
| YZ 85 FW CB08/10 | 85 | Front | 04- | |
| YZ 85 SW CB04 | 85 | Front | 02-03 | |
| YZ 85 SW С В 07/09 | 85 | Front | 04- | |
| Zundapp | Куб | Front/Rear | Год выпуска | Варианты |
| KS 80 Super | 80 | Front | 80- |
↑
______________