|
Кількість
|
Вартість
|
||
| Днів постачання:
24h
|
|||
|
|
|||
‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾
↓ Применяется:
| APRILIA | Версия | Куб | Год выпуска |
| AMICO | - | 50 | 1996 - 1998 |
| AREA | 51 LC | 50 | 1999 - 1999 |
| CLASSIC | - | 125 | 1995 - 1997 |
| GULLIVER | - | 50 | 1993 - 1998 |
| GULLIVER | LC | 50 | |
| PEGASO | - | 650 | 1997 - 1999 |
| RALLY | - | 50 | 1995 - 1999 |
| RALLY | LC | 50 | |
| SCARABEO | - | 50 | 1993 - 1999 |
| SONIC | - | 50 | 1998 - 1999 |
| SONIC | GP | 50 | 1998 - 1999 |
| SR | REPLICA ARIA | 50 | 1997 - 1999 |
| SR | REPLICA LC | 50 | 1997 - 1999 |
| BETA | Версия | Куб | Год выпуска |
| ARK | - | 50 | 1996 - 1999 |
| ARK | LC | 50 | 1996 - 1999 |
| EIKON | LC | 50 | 1999 - 1999 |
| QUADRA | CHRONO 2 | 50 | 1995 - 1999 |
| TEMPO | - | 50 | 1994 - 1999 |
| CAGIVA | Версия | Куб | Год выпуска |
| CANYON | - | 500 | 1996 - 1999 |
| CITY | - | 50 | 1991 - 1994 |
| COCIS | - | 50 | 1989 - 1990 |
| COCIS | - | 75 | 1990 - 1990 |
| CRUISER | - | 125 | 1988 - 1988 |
| CUCCIOLO | - | 50 | 1998 - 1999 |
| ELEFANT | - | 900 | 1993 - 1993 |
| ELEFANT | 2 | 200 | 1987 - 1987 |
| ELEFANT | 3 | 125 | 1987 - 1987 |
| ELEFANT | 350 | 650 | 1987 - 1987 |
| ELEFANT | BIFARO | 750 | 1988 - 1993 |
| I.E | GT | 900 | 1991 - 1991 |
| K3 | - | 50 | 1991 - 1991 |
| K7 | - | 125 | 1990 - 1990 |
| N | 90 | 125 | 1990 - 1990 |
| PROGRESS | LC | 50 | 1997 - 1999 |
| ROADSTER | - | 125 | 1998 - 1999 |
| TAMANACO | - | 125 | 1989 - 1989 |
| W | 16 | 600 | 1994 - 1994 |
| W12 | - | 350 | 1993 - 1993 |
| W4 | - | 50 | 1991 - 1993 |
| W4 | 6 SPEED | 75 | 1992 - 1992 |
| W8 | - | 125 | 1992 - 1998 |
| DUCATI | Версия | Куб | Год выпуска |
| MONSTER | - | 600 | 1998 - 1999 |
| MONSTER | - | 750 | 1996 - 1999 |
| MONSTER | - | 900 | 1993 - 1999 |
| MONSTER | CITY / CITY DARK | 750 | 1999 - 1999 |
| MONSTER | CITY / CITY DARK | 900 | 1999 - 1999 |
| MONSTER | CROMO / SPECIAL | 900 | 1998 - 1998 |
| MONSTER | DARK | 600 | 1998 - 1999 |
| MONSTER | DARK | 900 | 1999 - 1999 |
| MONSTER | USA | 900 | 1999 - 1999 |
| MONSTER | USA / DARK | 750 | 1999 - 1999 |
| SUPERSPORT | - | 600 | 1991 - 1997 |
| SUPERSPORT | - | 750 | 1991 - 1997 |
| HONDA | Версия | Куб | Год выпуска |
| CMX | C REBEL | 450 | 1986 - 1987 |
| CRF | F | 150 | 2007 - 2015 |
| CRF | F | 230 | 2003 - 2015 |
| DIO | ZX (HORIZONTAL CYL | 50 | 1994 - 1994 |
| GB | - | 500 | 1989 - 1990 |
| NH | HIK | 50 | 1990 - 1990 |
| NSR | F / R | 125 | 1992 - 1992 |
| NU | URBAN EXP | 50 | 1981 - 1982 |
| NX | N / P DOMINATOR | 500 | 1988 - 1991 |
| PCX | - | 125 | 2010 - 2014 |
| PK | WALLARO | 50 | |
| PX | L / LS | 50 | 1992 - 1992 |
| SA | - | 50 | 1989 - 1989 |
| SA | M / SM | 50 | 1991 - 1991 |
| SH | - | 50 | 1989 - 1998 |
| SH | i | 125 | 2013 - 2016 |
| SH | i | 150 | 2013 - 2015 |
| VT | - | 500 | 1983 - 1986 |
| VTR | INSPECTOR | 250 | 1988 - 1990 |
| XL | - | 200 | 1983 - 1984 |
| XL | LM F / G / H | 600 | 1991 - 1991 |
| XL | R | 500 | 1979 - 1982 |
| XL | S | 500 | 1979 - 1982 |
| XL | V TRANSALP | 600 | 1989 - 1999 |
| XR | - | 250 | 1981 - 1999 |
| XR | C / L | 650 | 1993 - 1998 |
| XR | R | 200 | 1981 - 1998 |
| XR | R | 400 | 1996 - 1999 |
| XR | R | 500 | 1979 - 1984 |
| XR | R | 600 | 1985 - 1998 |
| XR | R / RF / L / S | 250 | 1991 - 1996 |
| XRV | AFRICA TWIN | 750 | 1990 - 1991 |
| ITALJET | Версия | Куб | Год выпуска |
| BA | ZOOKA 1 | 50 | |
| DRAGSTER | LC | 50 | 1998 - 1999 |
| FORMULA | - | 50 | 1994 - 1999 |
| FORMULA | - | 125 | 1997 - 1999 |
| PISTA | 2 YANKEE | 50 | 1993 - 1996 |
| PISTA1 | - | 50 | 1995 - 1995 |
| SCOOP | 02.мар | 50 | 1993 - 1996 |
| SUNNY | - | 50 | |
| KAWASAKI | Версия | Куб | Год выпуска |
| EL | B / E | 250 | 1988 - 1994 |
| ER-5 | - | 500 | 1997 - 2000 |
| EX | E / F | 250 | 1986 - 1987 |
| EX | F | 250 | 1988 - 1990 |
| F11 | M | 250 | 1973 - 1975 |
| G4TR | KV A7 | 100 | 1970 - 1976 |
| GPZ | EX | 500 | 1994 - 1998 |
| GPZ600R | GPX | 600 | 1990 - 1993 |
| GTR | - | 1000 | 1996 - 1997 |
| K | A | 100 | 1976 - 1981 |
| KDX | - | 80 | 1980 - 1983 |
| KDX | - | 250 | 1983 - 1984 |
| KE | 100 A5 / A10 / B1 / B15 | 1000 | 1982 - 1997 |
| KL | - | 250 | 1985 - 1998 |
| KL | A1 / A12 | 650 | 1987 - 1991 |
| KL | A1 / B1 / B5 R | 600 | 1984 - 1986 |
| KLE | A / A1 / A9 | 500 | 1991 - 1999 |
| KLR | - | 600 | 1991 - 1994 |
| KLR | TENGAI | 650 | 1995 - 1999 |
| KX | - | 80 | 1979 - 1982 |
| KX | - | 125 | 1974 - 1983 |
| KZ | A / B / C / D / E | 1000 | 1977 - 1980 |
| KZ | A4 / A5 / B1 | 900 | 1976 - 1977 |
| KZ | B / C / D / E / F / H / CSR / LTD | 650 | 1977 - 1979 |
| KZ | B1 / B4K1 / K2 / G1 / M1 | 750 | 1976 - 1980 |
| KZ | CUSTOM | 650 | 1977 - 1979 |
| KZ | D Z1 / R | 1000 | 1978 - 1980 |
| KZ | H / F | 650 | 1980 - 1980 |
| W | - | 650 | 1999 - 1999 |
| Z1 | - | 900 | 1973 - 1975 |
| ZG | A CONCOURS | 1000 | 1995 - 1997 |
| ZR | F1 | 750 | 1999 - 1999 |
| ZR | ZEPHIR C1 / C3 | 750 | 1991 - 1993 |
| ZX | E1 / E3 / F1 GPZ | 1100 | 1995 - 1997 |
| ZX | GPZ 11 ABS | 1100 | 1996 - 1996 |
| ZZ-R | - | 250 | 1996 - 1999 |
| ZZ-R | - | 600 | 1990 - 1992 |
| ZZR | - | 250 | 1992 - 1998 |
| KYMCO | Версия | Куб | Год выпуска |
| DINK | 4T LC | 125 | 1997 - 2000 |
| DINK | 4T LC | 150 | 1997 - 2000 |
| HEROISM | 4T | 125 | 1995 - 1997 |
| HEROISM | 4T | 150 | 1995 - 1997 |
| MOVIE | - | 125 | 1999 - 2000 |
| VIVIO | - | 125 | 1999 - 2000 |
| VIVIO | - | 150 | 1999 - 2000 |
| ZING | - | 125 | 1997 - 1998 |
| MALAGUTI | Версия | Куб | Год выпуска |
| CENTRO | 4T | 50 | 2008 - 2008 |
| CENTRO | BASE | 50 | 1993 - 1994 |
| CENTRO | SL | 50 | 1994 - 1998 |
| CENTRO | SL KAT | 50 | 1999 - 2000 |
| CIAK | - | 50 | 1999 - 2000 |
| CIAK | MASTER | 50 | 2004 - 2004 |
| CIAK | MONO EURO 2 | 50 | 2003 - 2003 |
| CIAK | MONO EURO 2 2.3 | 50 | 2003 - 2003 |
| CIAK | TD | 50 | 2000 - 2001 |
| F10 | JET LINE / KAT | 50 | 1992 - 1998 |
| F12 | PHANTOM LC / KAT/ RESTYLING | 50 | 1994 - 2000 |
| F12 | PHANTOM LC TWIN DISK | 50 | 1998 - 1998 |
| F15 | F.TWIN DISK SP. / DIGIT KAT | 50 | 1998 - 2000 |
| F15 | FIRE FOX LC / KAT | 50 | 1996 - 1998 |
| MBK | Версия | Куб | Год выпуска |
| ACTIVE | - | 50 | 1990 - 1990 |
| ACTIVE | - | 125 | 1991 - 1991 |
| ACTIVE | CH | 80 | 1991 - 1991 |
| BOOSTER | CW R / RS / RSP / RSX / KAT | 50 | 1990 - 1999 |
| EVOLIS | - | 50 | 1992 - 1992 |
| EW | STUNT | 50 | 2000 - 2000 |
| YA | R FORTE | 50 | 1994 - 1996 |
| YA | TA NEW SORRISO | 50 | 1995 - 1996 |
| YE | EVOLIS | 50 | 1992 - 1995 |
| YH | FLIPPER | 50 | 1998 - 2000 |
| YH | FLIPPER CAT | 50 | 1999 - 2000 |
| YM | FIZZ | 50 | 1994 - 1995 |
| YN | R OVETTO | 50 | 1997 - 2000 |
| YQ | NITRO LC / CAT | 50 | 1998 - 2000 |
| PEUGEOT | Версия | Куб | Год выпуска |
| SPEEDFIGHT | - | 100 | 1997 - 2000 |
| SPEEDFIGHT | KAT | 50 | 1999 - 1999 |
| SPEEDFIGHT | LC | 50 | 1997 - 1998 |
| X-FIGHT | - | 50 | 2000 - 2000 |
| X-FIGHT | - | 100 | 2000 - 2000 |
| X-FIGHT | LC | 50 | 2000 - 2000 |
| SUZUKI | Версия | Куб | Год выпуска |
| DL | V-STROM | 650 | 2004 - 2017 |
| GSF | BANDIT / S | 650 | 2005 - 2006 |
| GSF | S BANDIT | 600 | 2000 - 2001 |
| RGV | GAMMA | 250 | 1989 - 1996 |
| SFV | GLADIUS | 650 | 2009 - 2015 |
| SV | - | 650 | 1999 - 2001 |
| VL | INTRUDER LC W / R | 1500 | 1999 - 2000 |
| YAMAHA | Версия | Куб | Год выпуска |
| BW'S | BUMP | 50 | 1997 - 1998 |
| BW'S | NEXT GENERATION | 50 | 1997 - 2000 |
| BW'S | NEXT GENERATION KAT | 50 | 1999 - 2000 |
| BW'S | ORIGINAL / SPY | 50 | 1997 - 2000 |
| CW | RS SPY | 50 | 1995 - 1998 |
| EW | SLIDER | 50 | 2000 - 2000 |
| FZ | - | 600 | 1988 - 1988 |
| FZ | - | 750 | 1985 - 1990 |
| FZR | - | 600 | 1989 - 1993 |
| FZR | GENESIS / EXUP / D / DC / E / EC | 1000 | 1989 - 1994 |
| FZR | R | 600 | 1994 - 1995 |
| FZS | FAZER | 600 | 2000 - 2001 |
| FZX | FASER | 750 | 1987 - 1993 |
| SR | CLASSIC | 250 | 1996 - 1996 |
| SR | E / F / G / SP | 500 | 1981 - 1982 |
| SRX | - | 600 | 1986 - 1987 |
| SZR | - | 660 | 1995 - 1997 |
| TDM | - | 850 | 1991 - 2000 |
| TRX | - | 850 | 1996 - 1997 |
| TW | - | 125 | 1999 - 2001 |
| TW | - | 200 | 1994 - 1994 |
| TZR | R / RR | 125 | 1994 - 1995 |
| XJ | - | 400 | 1981 - 1982 |
| XJ | - | 550 | 1981 - 1981 |
| XJ | F SECA | 900 | 1985 - 1990 |
| XJ | G / H / LH / RJ EUROPA | 650 | 1980 - 1980 |
| XJ | H / L / LC / N / NC | 600 | 1984 - 1990 |
| XJ | S / DIVERSION | 900 | 1983 - 1997 |
| XJ | S DIVERSION / CHAIN DRIVE | 600 | 1992 - 1999 |
| XJ6 | - | 600 | 2009 - 2011 |
| XJR | SP | 1200 | 1995 - 1997 |
| XP | T-MAX / ABS | 500 | 2001 - 2011 |
| XS | - | 650 | 1981 - 1981 |
| XT | - | 250 | 1981 - 1982 |
| XT | - | 350 | 1985 - 1993 |
| XT | - | 400 | 1983 - 1983 |
| XT | - | 500 | 1981 - 1988 |
| XT | L / LC / Z / TENENRE' / T / S / N | 600 | 1986 - 1990 |
| XT | U/ UC / E / K TENERE | 600 | 1986 - 1999 |
| XTZ | SUPER TENERE | 750 | 1989 - 1995 |
| XTZ | TENERE | 660 | 1991 - 1994 |
| XV | VIRAGO | 750 | 1992 - 1996 |
| XV | VIRAGO | 1100 | 1989 - 1996 |
| XVS | DRAG STAR | 1100 | 1999 - 2000 |
| XZ | - | 550 | 1982 - 1982 |
| YA | R AXIS | 50 | 1995 - 1996 |
| YA | ZA JOG Z | 50 | 1995 - 1996 |
| YH | WHY | 50 | 1998 - 2000 |
| YM | BREEZE | 50 | 1994 - 1995 |
| YN | R NEO'S / OVETTO | 50 | 1997 - 1999 |
| YZ | LC | 80 | 1993 - 2001 |
| YZF | R THUNDER CAT | 600 | 1995 - 1999 |
Кроссы:
| Бренд | Part number |
| M B K | 76079 |
| M B K | 9330620314 |
| M B K | 9330620346 |
| APRILIA | 8110045 |
| APRILIA | 8110055 |
| APRILIA | 8206558 |
| APRILIA | 8225346 |
| BENELLI | R16140261A0 |
| BETA | 3301420000 |
| CAGIVA DUCATI MACCHI HUSQV. | 751631747 |
| CAGIVA DUCATI MACCHI HUSQV. | 800002124 |
| CAGIVA DUCATI MACCHI HUSQV. | 800043557 |
| CAGIVA DUCATI MACCHI HUSQV. | Y00MA0094 |
| HONDA | 91007GT8601 |
| HONDA | 91028GA7003 |
| HONDA | 91028GA7004 |
| HONDA | 91053MV1003 |
| HONDA | 961406203010 |
| HONDA | 961506203010 |
| ITALJET | 1170111 |
| ITALJET | 3351109 |
| ITALJET | 4405102439 |
| ITALJET | 5301031 |
| ITALJET | 9511106 |
| KAWASAKI | 601B6203 |
| KAWASAKI | 601B6203G |
| KAWASAKI | 601B6203U |
| KAWASAKI | 601B6203UG |
| KAWASAKI | 601B6203UU |
| KAWASAKI | 601B6203Z |
| KAWASAKI | 601B6203ZZ |
| KAWASAKI | 920451238 |
| KYMCO | 125788 |
| MALAGUTI | 75104600 |
| PEUGEOT | 735766 |
| PIAGGIO | 2802 |
| SUZUKI | 0811362037 |
| SUZUKI | 0813362037 |
| SUZUKI | 0813362037000 |
| SUZUKI | 0814362037 |
| YAMAHA | 9330600210 |
| YAMAHA | 93306203 |
| YAMAHA | 9330620310 |
| YAMAHA | 9330620314 |
| YAMAHA | 9330620316 |
| YAMAHA | 9330620320 |
| YAMAHA | 9330620331 |
| YAMAHA | 9330620346 |
| YAMAHA | 9330620348 |
| YAMAHA | 93306203X4 |
| YAMAHA | 93306203X5 |
| YAMAHA | 9330620X500 |
↑
______________