|
Кількість
|
Вартість
|
||
| Днів постачання:
24h
|
|||
|
|
|||
‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾
↓ Применяется:
| APRILIA | Версия | Куб | Год выпуска |
| ATLANTIC | EU3 | 125 | 2003 - 2008 |
| ATLANTIC | EU3 | 250 | 2006 - 2008 |
| ATLANTIC | SPRINT | 400 | 2005 - 2008 |
| ATLANTIC | SPRINT | 500 | 2005 - 2008 |
| CLASSIC | - | 50 | 1992 - 1999 |
| CLASSIC | - | 125 | 1995 - 1997 |
| HABANA | CUSTOM | 50 | |
| LEONARDO | - | 250 | 1999 - 1999 |
| MOJITO | - | 50 | 2004 - 2008 |
| MOJITO | - | 125 | 2003 - 2008 |
| RS | - | 50 | 1996 - 2010 |
| RX | - | 50 | 1995 - 1998 |
| SCARABEO | 2T | 50 | 2010 - 2010 |
| SCARABEO | 4T 4V | 50 | 2010 - 2010 |
| SCARABEO | 4T cc | 100 | 2001 - 2014 |
| SCARABEO | 4T RESTYLING EU3 cc | 50 | 2006 - 2009 |
| SCARABEO | QUATTRO CC | 50 | 2009 - 2009 |
| SCARABEO | STREET RESTYLING | 50 | 2006 - 2009 |
| SR | R FACTORY | 50 | 2004 - 2010 |
| BETA | Версия | Куб | Год выпуска |
| ARK | LC | 50 | 1996 - 1999 |
| EVO | JUNIOR | 80 | 2009 - 2010 |
| REV | - | 50 | 2007 - 2008 |
| CAGIVA | Версия | Куб | Год выпуска |
| ELEFANT | 2 | 200 | 1987 - 2018 |
| W8 | - | 125 | 1992 - 1998 |
| DERBI | Версия | Куб | Год выпуска |
| SENDA | HYP DRD EVO | 50 | 2008 - 2009 |
| SENDA | SM DRD PRO E2 | 50 | 2005 - 2009 |
| SENDA | SM DRD RACING E2 | 50 | 2005 - 2008 |
| GILERA | Версия | Куб | Год выпуска |
| FUOCO | RC IE | 500 | 2007 - 2009 |
| HONDA | Версия | Куб | Год выпуска |
| CA | 100 | 50 | |
| CA | 102 A.E | 50 | |
| CA | 110 SPORT | 50 | |
| CB | - | 100 | |
| CB | K / J/ S | 125 | |
| CB | NIGHTHAWK | 550 | 1983 - 1983 |
| CBX | - | 250 | |
| CD | - | 185 | |
| CD | - | 250 | |
| CD | T | 125 | |
| CG | BRAZIL | 125 | |
| CR | R | 85 | 2003 - 2006 |
| CR | R | 125 | 1979 - 1983 |
| CRF | F | 150 | 2007 - 2015 |
| CRF | F | 230 | 2003 - 2015 |
| CRF | L | 250 | 2014 - 2014 |
| GL | I CARDANO | 650 | 1983 - 1983 |
| MBX | - | 125 | 1983 - 1993 |
| MTX | - | 125 | |
| MTX | - | 200 | |
| NA | EXPRESS | 50 | 1979 - 1981 |
| NC | EXPRESS | 50 | 1977 - 1983 |
| NS | - | 125 | |
| NX | - | 125 | 1989 - 1989 |
| NX | DOMINATOR | 250 | 1988 - 1990 |
| NX | DOMINATOR | 650 | |
| NX | N / P DOMINATOR | 500 | 1988 - 1991 |
| S | SPORT | 65 | |
| VF | C | 500 | 1984 - 1986 |
| VT | - | 500 | 1983 - 1986 |
| XL | - | 200 | 1983 - 1984 |
| XL | R | 125 | |
| XL | R | 500 | 1979 - 1982 |
| XL | R / RE | 250 | |
| XL | R / RM | 600 | |
| XL | S | 250 | |
| XL | S | 500 | 1979 - 1982 |
| XL | V TRANSALP | 600 | 1987 - 1999 |
| XR | - | 250 | 1981 - 1999 |
| XR | R | 200 | 1981 - 1998 |
| XR | R | 500 | 1979 - 1984 |
| XR | R | 600 | 1985 - 1992 |
| XR | R / RF / L / S | 250 | 1991 - 1996 |
| KAWASAKI | Версия | Куб | Год выпуска |
| AR | - | 125 | 1982 - 1991 |
| EL | B / E | 250 | 1988 - 1994 |
| ER-5 | - | 500 | 1997 - 2000 |
| ER | SCORPION | 250 | 1988 - 1988 |
| EX | B1 | 305 | 1983 - 1983 |
| EX | E / F | 250 | 1986 - 1987 |
| EX | F | 250 | 1988 - 1990 |
| F11 | M | 250 | 1973 - 1975 |
| F12 | MX / KX | 450 | 1973 - 1974 |
| F3 | - | 175 | 1968 - 1970 |
| F4 | - | 250 | 1968 - 1970 |
| F8 | FM8 | 0 | 1971 - 1972 |
| GPX | - | 250 | 1988 - 1988 |
| GPZ | - | 500 | 1988 - 2000 |
| GPZ | EX | 500 | 1987 - 1998 |
| GPZ | UNI-TRAK / BELT-DRIVE | 305 | 1983 - 1984 |
| KD | KE A / B / D | 175 | 1976 - 1983 |
| KDX | - | 200 | 1983 - 1998 |
| KDX | - | 250 | 1983 - 1994 |
| KDX | A | 220 | 1997 - 2001 |
| KDX | A1 / B1 / A2 / B2 | 125 | 1990 - 1993 |
| KE | A2 / A10 | 125 | 1980 - 1983 |
| KE | E | 175 | |
| KH | - | 125 | |
| KL | - | 250 | 1982 - 1986 |
| KL | A1 / A12 | 650 | 1987 - 1991 |
| KL | A1 / B1 / B5 R | 600 | 1984 - 1986 |
| KLE | A / A1 / A9 | 500 | 1991 - NA |
| KLR | - | 250 | |
| KLR | - | 600 | 1991 - 1994 |
| KLR | TENGAI | 650 | 1986 - 1999 |
| KLX | - | 140 | 2008 - 2012 |
| KLX | - | 250 | 1993 - 2009 |
| KLX | - | 300 | 1997 - 2003 |
| KLX | - | 650 | 1993 - 1999 |
| KLX | CAF | 125 | 2010 - 2010 |
| KLX | D-TRACKER | 125 | 2010 - 2011 |
| KLX | KLR R A / D | 250 | 1994 - 1998 |
| KMX | - | 125 | |
| KMX | A2 / A3 / A4 | 200 | 1990 - 1992 |
| KR-1 | - | 250 | |
| KS | A | 125 | 1974 - 1979 |
| KX | - | 80 | 1998 - 2002 |
| KX | - | 85 | 2001 - 2015 |
| KX | - | 100 | 1998 - 2012 |
| KZ | A | 200 | 1978 - 1979 |
| KZ | D1 / D2 / L1 / LTD SELT DRIVE | 250 | 1980 - 1981 |
| KZ | GP / GPZ / LTD | 1100 | 1981 - 1982 |
| KZ | L / W / B | 250 | 1982 - 1983 |
| W | - | 650 | 1999 - 1999 |
| Z | - | 200 | |
| Z | A1 / 3 | 250 | |
| Z | C1 / C2 / G1 / G2 | 250 | 1978 - 1982 |
| ZL | A / B ELIMINATOR | 600 | 1995 - 1997 |
| ZZ-R | - | 250 | 1996 - NA |
| ZZR | - | 250 | 1992 - 1998 |
| KTM | Версия | Куб | Год выпуска |
| SX | LC | 50 | 2015 - 2016 |
| KYMCO | Версия | Куб | Год выпуска |
| CX | - | 50 | 1993 - 1997 |
| CX | SUPER | 50 | 1994 - 1997 |
| DJ | W | 50 | 1994 - 2000 |
| DJ | X | 50 | 1991 - 1992 |
| DJ | Y | 50 | 1993 - 1993 |
| KB | - | 50 | 1995 - 2000 |
| MOTO MORINI | Версия | Куб | Год выпуска |
| KJ | - | 125 | 1987 - 1987 |
| PEUGEOT | Версия | Куб | Год выпуска |
| SQUAB | - | 50 | 1995 - 1997 |
| TREKKER | ROAD | 50 | 1998 - 2000 |
| VIVACITY | - | 100 | 1999 - 2000 |
| PIAGGIO | Версия | Куб | Год выпуска |
| HEXAGON | 2T | 150 | 1994 - 1997 |
| HEXAGON | 2T LC | 125 | 1994 - 1997 |
| HEXAGON | GT | 250 | 1998 - 2000 |
| HEXAGON | LX 2T LC | 125 | 1998 - 1999 |
| HEXAGON | LX4 4T | 125 | 1998 - 1999 |
| MP3 | - | 125 | 2007 - 2008 |
| MP3 | - | 250 | 2006 - 2009 |
| MP3 | - | 400 | 2007 - 2008 |
| MP3 | IE / IBRIDO | 125 | 2008 - 2009 |
| MP3 | IE LT/MIC/TOURING | 300 | 2010 - 2014 |
| MP3 | LT | 400 | 2009 - 2009 |
| MP3 | LT BUSINESS/SPORT/ENJOY | 300 | 2011 - 2016 |
| MP3 | MIC | 400 | 2008 - 2009 |
| MP3 | RT - LT SPORT - BUSINESS | 500 | 2011 - 2018 |
| MP3 | YOURBAN | 300 | 2011 - 2015 |
| QUARTZ | - | 50 | 1992 - 1996 |
| SFERA | 4T LC | 125 | 1995 - 1997 |
| SKIPPER | 2T / LX | 125 | 1994 - 1999 |
| SKIPPER | 2T / LX | 150 | 1998 - 1999 |
| SKIPPER | 4T | 125 | 2000 - 2000 |
| SKIPPER | 4T | 150 | 2000 - 2000 |
| SUPER | HEXAGON GTX | 250 | 1998 - 2000 |
| SUPER | HEXAGON GTX 4T | 125 | 2000 - 2000 |
| SUPER | HEXAGON GTX 4T | 180 | 2000 - 2000 |
| VESPA | ET2 - CARBURATORE | 50 | 1997 - 2000 |
| VESPA | ET2 I.E | 50 | 1999 - 1999 |
| VESPA | ET4 | 125 | 1996 - 2000 |
| VESPA | GT 60/GTS/GTV | 250 | 2005 - 2016 |
| VESPA | GTS IE SUPER 4T | 125 | 2009 - 2016 |
| VESPA | GTS/GTV | 300 | 2008 - 2016 |
| VESPA | LX | 125 | 2012 - 2013 |
| VESPA | LX 2T | 50 | 2005 - 2013 |
| VESPA | LX 4T | 50 | 2005 - 2009 |
| VESPA | LX 4T 4V / TOURING | 50 | 2009 - 2013 |
| VESPA | LX PRIMAVERA 4T - 3V IE | 125 | 2013 - 2016 |
| VESPA | PK | 100 | 1982 - 1984 |
| VESPA | PK / S / SS / SE | 50 | 1982 - 1984 |
| VESPA | PK / XL | 80 | 1982 - 1984 |
| VESPA | PRIMAVERA 2T | 50 | 2013 - 2016 |
| VESPA | PRIMAVERA 4T - 4V | 50 | 2013 - 2016 |
| VESPA | PX / E / ARCOBALENO | 80 | 1981 - 1998 |
| VESPA | PX / E ARCOBALENO | 125 | 1981 - 1998 |
| VESPA | PX / E ARCOBALENO | 150 | 1981 - 1998 |
| VESPA | SPRINT 2T | 50 | 2013 - 2016 |
| VESPA | XL / PK XL | 125 | 1982 - 1984 |
| ZIP | - | 125 | 2000 - 2000 |
| ZIP | H2O / SP | 50 | 1996 - 2002 |
| ZIP | SP EU2 | 50 | 2006 - 2013 |
| SUZUKI | Версия | Куб | Год выпуска |
| AN | BURGM | 650 | 2011 - 2016 |
| AN | BURGM 4T LC | 250 | 1998 - 2005 |
| AN | BURGM 4T LC | 400 | 1999 - 2016 |
| DR | - | 750 | 1988 - 1989 |
| DR | R / RU / RSU | 650 | 1990 - 1995 |
| DR | R / S / J / H | 600 | 1985 - 1989 |
| DR | S / SE | 350 | 1990 - 1998 |
| DR | S M / P | 800 | 1991 - 1993 |
| DR | SE Z / T | 125 | 1994 - 1995 |
| DR | SM | 125 | 2009 - 2010 |
| GN | - | 250 | 1985 - 1996 |
| GP | - | 125 | |
| GS | - | 250 | |
| GS | E / KATANA | 125 | |
| GSX | T / EX | 250 | |
| GT | - | 125 | |
| GT | - | 185 | |
| GT | - | 200 | |
| GT | N / EN / XZ (X7 | 250 | |
| GZ | MARAUDER | 125 | 1998 - 2000 |
| GZ | MARAUDER | 250 | 1999 - 2000 |
| RG | - | 125 | 1985 - 1992 |
| RG | F / GAMMA | 125 | 1992 - 1995 |
| RG | WD | 250 | |
| RG | WE / FG | 250 | |
| RGV | GAMMA | 250 | 1986 - 1987 |
| RM | - | 100 | 2003 - 2003 |
| SB | - | 200 | |
| TS | - | 125 | |
| TS | ALL MODELS | 100 | |
| TS | K | 185 | |
| TS | K / L / M / A | 250 | |
| TS | L / M | 185 | |
| TS | R/ER | 125 | |
| TS | X | 250 | |
| TU | X VOLTY V / W | 250 | 1997 - 2000 |
| VL | INTRUDER | 125 | 2000 - 2000 |
| VL | INTRUDER | 250 | 2000 - 2000 |
| YAMAHA | Версия | Куб | Год выпуска |
| DT | - | 100 | |
| DT | - | 175 | |
| DT | R | 200 | 1988 - 1988 |
| DT | R/RE/X | 125 | 1989 - 2000 |
| FS1 | E DRUM | 50 | |
| RD | - | 200 | |
| RD | LC YPVS | 125 | |
| RS | - | 200 | |
| RS | DRUM | 125 | |
| RS | DX | 125 | |
| SR | - | 125 | |
| SZR | - | 660 | 1995 - 1997 |
| TDR | - | 125 | 1989 - 1993 |
| TDR | - | 250 | 1988 - 1988 |
| TT | N | 600 | 1985 - 1992 |
| TT | S / T / A | 350 | 1985 - 1995 |
| TW | - | 125 | 1999 - 2001 |
| TW | - | 200 | 1994 - 1994 |
| TZR | - | 250 | 1988 - 1989 |
| TZR | R / RR | 125 | 1991 - 1995 |
| WR | - | 200 | 1992 - 1993 |
| WR | - | 500 | 1992 - 1992 |
| XT | - | 125 | |
| XT | - | 250 | 1981 - 1982 |
| XT | - | 350 | 1985 - 1993 |
| XT | - | 400 | 1983 - 1983 |
| XT | - | 500 | 1981 - 1988 |
| XT | - | 550 | |
| XT | L / LC / Z / TENENRE' / T / S / N | 600 | 1986 - 1990 |
| XT | U/ UC / E / K TENERE | 600 | 1986 - 1999 |
| XTZ | TENERE | 660 | 1991 - 1994 |
| XV | VIRAGO | 125 | 1997 - 1999 |
| XV | VIRAGO | 250 | 1989 - 1999 |
| XVS | DRAG STAR | 125 | 2000 - 2000 |
| YZ | - | 85 | 2002 - 2016 |
| YZ | LC | 80 | 1993 - 2001 |
| YZF | R | 125 | 2008 - 2012 |
Кроссы:
| Бренд | Part number |
| APRILIA | 8102010 |
| APRILIA | 8225123 |
| BETA | 1294010000 |
| CAGIVA DUCATI MACCHI HUSQV. | 58020200 |
| CAGIVA DUCATI MACCHI HUSQV. | 800043841 |
| CAGIVA DUCATI MACCHI HUSQV. | Y00MA0093 |
| HONDA | 91258383901 |
| HONDA | 9614062020 |
| HONDA | 961406202010 |
| HONDA | 961506202010 |
| K.T.M. | 0625062028 |
| KAWASAKI | 601B6202 |
| KAWASAKI | 601B6202GG |
| KAWASAKI | 601B6202U |
| KAWASAKI | 601B6202UG |
| KAWASAKI | 601B6202UU |
| KAWASAKI | 601B6202Z |
| KYMCO | 108018 |
| MOTO MORINI | 430563 |
| PEUGEOT | 750578 |
| PIAGGIO | 177610 |
| SUZUKI | 0811362027 |
| SUZUKI | 0812362027 |
| SUZUKI | 0814362027 |
| YAMAHA | 9330620203 |
| YAMAHA | 9330620203BL |
| YAMAHA | 9330620204 |
| YAMAHA | 9330620205 |
| YAMAHA | 9330620209 |
| YAMAHA | 9330620213 |
| YAMAHA | 9330620222 |
| YAMAHA | 9330620222BL |
| YAMAHA | 9330620224 |
| YAMAHA | 9330620226 |
↑
______________